When you’re contemplating making use of for a bank card, you are in all probability questioning whether or not the present sign-up bonus is value it.
Welcome gives can change steadily, and it may be arduous to know whether or not the present supply on a card offers the worth you are on the lookout for. There is not any simple reply to exactly when is the very best time to use for a card, however it does assist to know what a card has provided prior to now when evaluating the present supply.
We have rounded up the supply historical past on Citi’s hottest playing cards that will help you discover the very best time to use for every.
Greatest Citi bank card sign-up bonuses
| Card | Greatest welcome supply we have seen | When to use |
|---|---|---|
| Citi Strata Premier℠ Card (see rates and fees) | Earn 75,000 bonus factors after spending $4,000 on purchases throughout the first three months of account opening | When the bonus supply is 70,000 factors or larger |
| Citi Custom Cash® Card | Earn $200 money again after spending $1,500 on purchases within the first six months of account opening | When the bonus supply is $200 money again or larger |
| Citi Double Cash® Card (see rates and fees) | Earn $200 money again after spending $1,500 on purchases within the first six months | If there’s any cash-back welcome supply |
| Citi Rewards+® Card (see rates and fees) | Earn 25,000 bonus factors after spending $1,500 in purchases inside three months of account opening. Plus, earn 5 factors per greenback spent on motels, automotive leases, and points of interest (excluding air journey) booked on the Citi Journey Portal by June 30, 2024 | When the bonus supply is 20,000 factors or larger |
| Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | Earn 75,000 bonus miles after spending $3,500 throughout the first 4 months of account opening | When the bonus supply is larger than 50,000 miles |
| Citi® / AAdvantage® Executive World Elite Mastercard® (see rates and fees) | Earn 100,000 miles after spending $10,000 on purchases within the first three months of account opening | When the bonus supply is larger than 80,000 miles |
| Earn 80,000 bonus miles after spending $5,500 throughout the first three months of account opening | When the bonus supply is larger than 50,000 miles |
The data for the Citi Customized Money and Citi AAdvantage Platinum Choose World Elite Mastercard has been collected independently by The Factors Man. The cardboard particulars on this web page haven’t been reviewed or offered by the cardboard issuer.
Citi Strata Premier Card
The Citi Strata Premier card earns 3 factors per greenback spent on fuel purchases, eating, groceries, and air and lodge journey. With its simplified mannequin and array of airline switch companions, the Strata Premier makes incomes factors for journey hassle-free.
| Approximate date | Supply | Worth* |
|---|---|---|
| December 2024 to now | Earn 75,000 bonus factors after spending $4,000 on purchases throughout the first three months of account opening | $1,350 |
| April 2023 to November 2024 | Earn 70,000 bonus factors after spending $4,000 on purchases throughout the first three months of account opening
The next supply could also be obtainable at Citi.com |
$1,260 |
| January to April 2023 | Earn 60,000 bonus factors after spending $4,000 on purchases throughout the first three months of account opening | $1,080 |
| July 2022 to January 2023 | Earn 80,000 bonus factors after spending $4,000 on purchases throughout the first three months of account opening | $1,440 |
| December 2021 to July 2022 | Earn 60,000 bonus factors after spending $4,000 on purchases throughout the first three months of account opening | $1,080 |
| October to December 2021 | Earn 80,000 bonus factors after spending $4,000 on purchases throughout the first three months of account opening | $1,440 |
| March to October 2021 | Earn 60,000 bonus factors after spending $4,000 on purchases throughout the first three months of account opening | $1,080 |
*Bonus supply worth relies on TPG’s January 2025 valuations and never offered by the bank card issuer.
When to use for this card: When the bonus supply is 70,000 factors or larger.
Be taught extra: Citi Strata Premier
Citi Customized Money Card
With the Citi Customized Money, you will earn 5% money again on purchases in your high eligible spending class every billing cycle, as much as the primary $500 spent, and 1% money again after that. You may additionally earn limitless 1% money again on all different purchases.
Every day E-newsletter
Reward your inbox with the TPG Every day publication
Be a part of over 700,000 readers for breaking information, in-depth guides and unique offers from TPG’s specialists
| Approximate date | Supply | Worth* |
|---|---|---|
| June 2021 to now | Earn $200 money again after spending $1,500 on purchases within the first six months of account opening. | $200 |
*Bonus supply worth relies on TPG’s January 2025 valuations and never offered by the bank card issuer.
When to use for this card: When the bonus supply is $200 money again or larger.
Be taught extra: Citi Custom Cash review
Citi Double Money Card
The Citi Double Money Card takes the entire stress and complication out of bank card rewards. It gives a easy (but profitable) 2% on each buy, limitless 1% money again if you purchase, plus an extra 1% as you pay for these purchases and simple cash-back redemption choices.
| Approximate date | Supply | Worth* |
|---|---|---|
| November 2023 to now | Earn $200 money again after spending $1,500 on purchases within the first six months of account opening. | $200 |
| November 2022 to November 2023 | No welcome supply | N/A |
| August to November 2022 | Earn $200 money again after spending $1,500 on purchases within the first six months of account opening. | $200 |
| 2014 to August 2022 | No welcome supply | N/A |
*Bonus supply worth relies on TPG’s January 2025 valuations and never offered by the bank card issuer.
When to use for this card: When there’s any cash-back welcome supply.
Be taught extra: Citi Double Cash Card
Citi Rewards+ Card
Each buy on the Citi Rewards+ Card rounds as much as the closest 10 factors. Even a $2 espresso will earn 10 factors, which might actually stack up over time.
| Approximate date | Supply | Worth* |
|---|---|---|
| November 2024 to now | Earn 20,000 bonus factors after spending $1,500 in purchases inside three months of account opening. Plus, earn 5 factors per greenback spent on motels, automotive leases, and points of interest (excluding air journey) booked on the Citi Journey Portal by December 31, 2025. | $360 |
| July 2023 to November 2024 | Earn 20,000 bonus factors after spending $1,500 within the first three months of account opening. | $360 |
| April to July 2023 | Earn 25,000 bonus factors after spending $1,500 in purchases inside three months of account opening. Plus, earn 5 factors per greenback spent on motels, automotive leases, and points of interest (excluding air journey) booked on the Citi Journey Portal by June 30, 2024. | $450 |
| October 2022 to April 2023 | Earn 20,000 bonus factors after spending $1,500 on purchases throughout the first three months of account opening. | $360 |
| April to September 2022 | Earn 20,000 bonus factors after spending $1,500 on purchases throughout the first three months of account opening, plus 5 factors per greenback on a bonus class (journey or eating places) for $6,000 of spending within the first 12 months. | $360 |
| July 2021 to April 2022 | Earn 20,000 bonus factors after spending $1,500 on purchases throughout the first three months of account opening. | $360 |
| Might to July 2021 | Earn 15,000 bonus factors after spending $1,500 on purchases throughout the first three months of account opening. | $270 |
*Bonus supply worth relies on TPG’s January 2025 valuations and never offered by the bank card issuer.
When to use for this card: When the bonus supply is 20,000 factors or larger.
Be taught extra: Citi Rewards+ credit card
Citi / AAdvantage Platinum Choose World Elite Mastercard
The Citi AAdvantage Platinum Choose’s perks embody entry to most popular boarding, no international transaction charges and a free checked bag on home flights, making it a wonderful selection for anybody who flies American Airways often.
| Approximate date | Supply | Worth* |
|---|---|---|
| October 2024 to now | Earn 50,000 bonus miles after spending $2,500 throughout the first three months of account opening. | $825 |
| August 2024 to October 2024 | Earn 75,000 bonus miles after spending $3,500 throughout the first 4 months of account opening. | $1,238 |
| April 2024 to August 2024 | Earn 50,000 bonus miles after spending $2,500 throughout the first three months of account opening. | $825 |
| March 2024 to April 2024 | Earn 75,000 bonus miles after spending $3,500 throughout the first 4 months of account opening. | $1,238 |
| February 2024 to March 2024 | Earn 60,000 bonus miles after spending $3,000 throughout the first three months of account opening. | $990 |
| Might 2023 to February 2024 | Earn 50,000 bonus miles after spending $2,500 throughout the first three months of account opening. | $825 |
| April to Might 2023 | Earn 75,000 bonus miles after spending $3,500 on purchases within the first 4 months of account opening. | $1,238 |
| July 2022 to April 2023 | Earn 50,000 bonus miles after spending $2,500 throughout the first three months of account opening. | $825 |
| June to July 2022 | Earn 75,000 bonus miles after spending $3,500 throughout the first 4 months of account opening. | $1,238 |
| June 2019 to June 2022. | Earn 50,000 bonus miles after spending $2,500 throughout the first three months of account opening. | $825 |
| April to June 2019. | Earn 60,000 bonus miles after spending $3,000 throughout the first three months of account opening. | $990 |
| March to April 2019 | Earn 50,000 bonus miles after spending $2,500 throughout the first three months of account opening. | $825 |
| November 2018 to March 2019 | Earn as much as 50,000 bonus miles: Earn 40,000 miles after spending $2,000 within the first three months and an additional 10,000 miles after spending a complete of $6,000 within the first 12 months. | $825 |
| Might to November 2018 | Earn 60,000 bonus miles after spending $3,000 throughout the first three months of account opening. | $990 |
| February to Might 2018 | Earn 30,000 bonus miles after spending $1,000 throughout the first three months of account opening. | $495 |
| November 2017 to February 2018 | Earn 60,000 bonus miles after spending $3,000 throughout the first three months of account opening. | $990 |
*Bonus supply worth relies on TPG’s January 2025 valuations and never offered by the bank card issuer.
The data for the Citi AAdvantage Platinum Choose World Elite Mastercard has been collected independently by The Factors Man. The cardboard particulars on this web page haven’t been reviewed or offered by the cardboard issuer.
When to use for this card: When the bonus supply is larger than 50,000 miles.
Be taught extra: Citi AAdvantage Platinum Select credit card
Citi / AAdvantage Government World Elite Mastercard
The Citi AAdvantage Executive World Elite Mastercard is the elite card within the AAdvantage lineup. Just lately, the cardboard elevated its perks in addition to its annual price. Cardholders take pleasure in a complimentary American Airways Admirals Membership membership, a price that alone greater than makes up for the cardboard’s $595 annual price, in addition to the addition of as much as $240 in annual assertion credit for Lyft and Grubhub.
| Approximate date | Supply | Worth* |
|---|---|---|
| July 2024 to now | Earn 70,000 miles after spending $7,000 within the first three months of account opening. | $1,155 |
| June 2024 to July 2024 | Earn 100,000 bonus miles after spending $10,000 throughout the first three months of account opening. | $1,650 |
| Sept. 2023 to June 2024 | Earn 70,000 miles after spending $7,000 within the first three months of account opening. | $1,155 |
| July to Sept. 2023 | Earn 100,000 miles after spending $10,000 on purchases within the first three months of account opening. | $1,650 |
| December 2022 to July 2023 | Earn 50,000 bonus miles after spending $5,000 throughout the first three months of account opening. | $825 |
| October to December 2022 | Earn 80,000 bonus miles after spending $5,500 throughout the first three months of account opening. | $1,320 |
| October 2021 to October 2022 | Earn 50,000 bonus miles after spending $5,000 throughout the first three months of account opening. | $825 |
| August to October 2021 | Earn 50,000 bonus miles and 10,000 elite qualifying miles after spending $5,000 throughout the first three months of account opening. | $885 |
| July 2019 to August 2021 | Earn 50,000 bonus miles after spending $5,000 throughout the first three months of account opening. | $825 |
*Bonus supply worth relies on TPG’s January 2025 valuations and never offered by the bank card issuer.
When to use for this card: When the bonus supply is larger than 80,000 miles.
Be taught extra: Citi AAdvantage Executive World Elite Mastercard
Citi / AAdvantage Enterprise World Elite Mastercard
The Citi AAdvantage Business World Elite Mastercard is great for companies with workers who steadily fly American Airways. Its perks embody a free checked bag on home flights, most popular boarding and the potential to earn a companion certificates.
| Approximate date | Supply | Worth* |
|---|---|---|
| October 2024 to now | Earn 75,000 bonus miles after spending $5,000 throughout the first 5 months of account opening. | $1,238 |
| June to October 2024 | Earn 65,000 bonus miles after spending $4,000 on purchases throughout the first 4 months of account opening. | $1,072 |
| April 2024 to June 2024 | Earn 75,000 bonus miles after spending $5,000 throughout the first 5 months of account opening. | $1,238 |
| August 2020 to April 2024 | Earn 65,000 bonus miles after spending $4,000 throughout the first 4 months of account opening. | $1,072 |
| Might to August 2020 | Earn 70,000 bonus miles after spending $4,000 throughout the first 4 months of account opening. | $1,155 |
| March to Might 2020 | Earn 65,000 bonus miles after spending $4,000 throughout the first 4 months of account opening. | $1,072 |
| October 2019 to March 2020 | Earn 70,000 bonus miles after spending $4,000 throughout the first 4 months of account opening. | $1,155 |
| July to October 2019 | Earn 60,000 bonus miles after spending $3,000 throughout the first three months of account opening. | $990 |
| April to July 2019 | Earn 70,000 bonus miles after spending $4,000 throughout the first 4 months of account opening. | $1,155 |
*Bonus supply worth relies on TPG’s January 2025 valuations and never offered by the bank card issuer.
When to use for this card: When the bonus supply is larger than 50,000 miles.
Be taught extra: Citi AAdvantage Business credit card
Backside line
Whenever you’re contemplating making use of for a Citi card — or any card — you will need to decide whether or not its sign-up bonus offers substantial worth.
Use our different supply historical past guides as a reference level as you consider the professionals and cons of signing up for playing cards from the foremost issuers:
Trending Merchandise
